Handheld Thermal Camera FLIR T865
Agen FLIR Indonesia PT. Putranata Adi Mandiri Hub 085273329136 ( Armoza)
Professional Thermal Camera
FLIR T865
Agen FLIR di indonesia PT. Putranata adi mandiri
Kamera thermal FLIR T865 adalah alat inspeksi non-kontak dengan lensa blok optik yang dapat diputar 180° yang memungkinkan pengguna untuk memonitor kondisi peralatan listrik dan mekanik secara aman dan nyaman dalam aplikasi utilitas dan manufaktur. Dengan fitur-fitur canggih termasuk pengukuran suhu yang tak tertandingi hingga -40°C, akurasi sebaik 1°C/1%, peningkatan kontras Level/Span 1-Sentuh, dan autofokus , Anda akan mendapatkan pengukuran suhu yang sangat akurat setiap saat. Anda juga dapat memasangkan FLIR T865 dengan lensa IR 6 derajat FOV untuk melakukan inspeksi pada target kecil dari jarak jauh. Sistem Rute Inspeksi terintegrasi membantu anda merekam data suhu dalam urutan logis untuk pemecahan masalah dan perbaikan yang lebih cepat. FLIR T865 juga dilengkapi FLIR Ignite untuk pengunggahan gambar otomatis langsung dari kamera ke cloud untuk penyimpanan dan berbagi yang mudah dan aman. Menambahkan kamera FLIR T865 ke program pemantauan kondisi/pemeliharaan prediktif dapat membantu mengurangi biaya pemeliharaan, meningkatkan efisiensi dan keandalan sistem, dan mencegah waktu henti akibat pemadaman.
Specification
Highlighted
IR Resolution 640 × 480 pixels Thermal Sensitivity/NETD <30 mK at 30°C (42° lens), <40 mK at 30°C (24° lens), <50 mK at 30°C (14° lens) Accuracy ±2°C (±3.6°F) or ±2% of reading Field of view (FOV) 80° × 63° Digital Camera 5 MP, with built-in LED photo/video lamp; disabled when 6° or 80° lens in use Display 4″, 640 x 480 pixel touchscreen LCD with auto-rotation Storage Media Removable SD card
Imaging and Optical
| Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
|---|---|
| Detector Type and Pitch | Uncooled microbolometer, 12 µm |
| Digital Camera | 5 MP, with built-in LED photo/video lamp; disabled when 6° or 80° lens in use |
| Digital Zoom | 1-8x continuous |
| f-number | 42° lens: 1.1, 24° lens: 1.3, 14° lens: 1.5, 6° lens: 1.35, 80° lens: 1.3, |
| Field of View | 42° × 32° 24° × 18° |
| Field of view (FOV) | 80° × 63° |
| Focal Length | 42°: 10 mm (0.39 in) 24°: 17 mm (0.67 in) 14°: 29 mm (1.41 in) 6°: 70 mm (2.80 in) 80°: 5 mm (0.19 in) |
| Focus | Continuous with laser distance meter (LDM), one-shot LDM, one-shot contrast, manual |
| Image Frequency | 30 Hz |
| IR Resolution | 640 × 480 pixels |
| Lens | 24°, 14°, 42°, 80°, 6°, DFOV (24°, 14°), DFOV (42°, 24°) |
| Lens Identification | Automatic |
| Minimum Focus Distance | 42° lens – 0.15 m; 24° lens – 0.15 m, optional macro mode; 14° lens – 1.0 m; 6° lens – 5.0m; 80° lens – 0.1m; |
| Minimum Focus Distance with MSX | FLIR T865 + DFOV (14° + 24°): .5 m (1.64 ft) / 1.0 m (3.28 ft) FLIR T865 + Dual FOV (24° + 42°): 42°: 0.65 m (1.98 ft) 24°: 0.5 m (1.64 ft) |
| Non-radiometric IR video streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
| Picture-in-Picture | Resizable and movable |
| Radiometric IR video recording | Real-time radiometric recording (.csq) |
| Radiometric IR video streaming | Yes, over UVC |
| Resolution | 464 × 348 pixels (VGA) |
| Spatial resolution (IFOV) | 42°: 1.2 mrad/pixel 24°: 0.7 mrad/pixel |
| Spectral Range | 7.5 – 14.0 µm |
| Thermal Sensitivity/NETD | <30 mK at 30°C (42° lens), <40 mK at 30°C (24° lens), <50 mK at 30°C (14° lens) |
| UltraMax | Quadruples pixel count; activated in menu and processed in FLIR reporting software. |
| Video Lamp | Built-in LED light |
| Viewfinder | Yes |
| Visual Image | Yes |
| Visual Video Recording | H.264 to memory card |
| Visual Video Streaming | Yes |
Measurement and Analysis
| Accuracy | ±2°C (±3.6°F) or ±2% of reading |
|---|---|
| Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
| Object Temperature Range | -40°C to 120°C (-40°F to 248°F) 0°C to 650°C (32°F to 1202°F) 300°C to 2000°C (572°F to 3632°F) |
| Reference Temperature | Yes |
| Spot Meter | 10 ea. in live mode |
User Interface
| Display | 4″, 640 x 480 pixel touchscreen LCD with auto-rotation |
|---|---|
| Text | Predefined list or touchscreen keyboard |
| Touch Screen | Optically bonded PCAP |
| Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth |
Communication and Data storage
| Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |
|---|---|
| Image File Format | Standard JPEG with measurement data included |
| Image Storage Mode | Infrared, visual, MSX®, Picture-in-Picture |
| METERLiNK | Yes |
| Storage Media | Removable SD card |
| Time Lapse | 10 sec to 24 hrs |
| USB | USB Type-C: data transfer/video/power |
| USB – Standard | USB 2.0 High Speed |
| Video Out | DisplayPort over USB Type-C |
Power
| Battery operating time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use |
|---|---|
| Battery type | Li-ion battery, charged in camera or on separate charger |
| Power Management | Automatic shut-down and sleep mode |
Environtmental and Certifications
| Operating Temperature Range | -15°C to 50°C (5°F to 122°F) |
|---|---|
| Safety | EN/UL/CSA/PSE 60950-1 |
| Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) |
| Tripod Mounting | UNC 1/4″-20 |
General
| Laser Pointer | Yes |
|---|---|
| Packaging | Infrared camera with lens, small viewfinder eyecup, 2 batteries, battery charger, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C) |
| Packaging Size | 500 × 190 × 370 mm (19.7 × 7.5 × 14.6 in.) |
| Size (L x W x H) | •Lens horizontal: 140 × 201.3 × 167.3 mm (5.5 × 7.9 × 6.6 in.) |
Hubungi : Armoza ( 085273329136 )
Email : armozaputranata@gmail.com
Scan QR code di bawah ini untuk kontak WA ( Whatssapp )
Lokasi : Grand Slipi Tower, level 43, Jl. Letjen S. Parman No.Lt 43, Slipi, Kota Jakarta Barat, Daerah Khusus Ibukota Jakarta 11480

